Autumn Burke 

175th place
(2-5drop)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 7 | Win | Lachlan Farquharson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 8 |
| 6 | Loss | Cooper Harley | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Balyn Wales-Lewis | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |
| 4 | Loss | Christopher Ramsay | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 3 | Loss | Max Woodsford | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Jarrod Cummings | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Loss | Lewis Tan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |






















