Martin Perez 

111th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | jade hyde | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Jack Pallas | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Win | Longyu Lin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Loss | Pahulpreet Singh | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Finley McLeod-Warner | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 3 | Loss | Jai Katyal | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | Ewan Thomas | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 1 | Loss | Orion Gunnell | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |































