Florian Hoffmann 

291st place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Chris Daoud | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Nicolò Lazzerini Denchi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |
| 6 | Win | Zacky Dhaffa Pratama | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 5 | Loss | Nik Marolt | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Loss | Matteo Ferrari | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Kristoffer Duggen | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 2 | Loss | Eoghan Casey | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Loss | Simone Sanvito | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 13 - 2 |




























