Alex Peralta Navarro 

248th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Alberto Noguerol | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Loss | Ranieri Calderari | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Bartłomiej Gołda | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Loss | Christian Maccise Bueno | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Joan Poyato Barberá | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 |
| 3 | Win | Daniel Forner | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 3 |
| 2 | Loss | Mattia Grasselli | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Loss | Glenn Hartlieb | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |


























