Pascal Legband 

215th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Bartłomiej Gołda | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Win | Matthias Brandhofer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |
| 6 | Loss | Rafal Slominski | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Naim Spiteri | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Loss | Luis Miguel Montesdeoca Martínez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Dawn Devenish-Meares | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Win | Nicolò Lazzerini Denchi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |
| 1 | Loss | Anton Meßner | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 3 |


































