8 of 8 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 1 | Charlie K. 6-2 | Declan S. 5-3 |
| 2 | Demetri R. 5-3 | Daniel T. 6-2 |
Collier C. 7-1 | ||
Takumi M. 6-2 | ||
Benjamin Y. 6-2 | ||
Conner P. 7-1 | ||
Zion C. 6-2 | ||
Francesco G. 7-1 |
8 of 8 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 1 | Charlie K. 6-2 | Declan S. 5-3 |
| 2 | Demetri R. 5-3 | Daniel T. 6-2 |
Collier C. 7-1 | ||
Takumi M. 6-2 | ||
Benjamin Y. 6-2 | ||
Conner P. 7-1 | ||
Zion C. 6-2 | ||
Francesco G. 7-1 |