Ben Larson 

396th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Luis Enrique Aguilar Pajaro | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Win | Henry Shavel | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |
| 6 | Loss | Dominik Gliatis | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Danny Zollner | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 |
| 4 | Loss | Taylor Dickson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 3 | Loss | William Franco | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |
| 2 | Loss | Daylon Mack | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 3 |
| 1 | Win | Eliana Stevens | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |
























