8 of 8 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 180 | Carlos V. 5-3 | Kevin H. 6-2 |
Matthew H. 7-1 | ||
Leland S. 6-2 | ||
Joshua R. 6-2 | ||
Kira F. 7-1 | ||
Takumi M. 6-2 | ||
Luke W. 6-2 | ||
Charlie K. 7-1 |
8 of 8 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 180 | Carlos V. 5-3 | Kevin H. 6-2 |
Matthew H. 7-1 | ||
Leland S. 6-2 | ||
Joshua R. 6-2 | ||
Kira F. 7-1 | ||
Takumi M. 6-2 | ||
Luke W. 6-2 | ||
Charlie K. 7-1 |