| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew H. | ![]() | 30 | 10 - 1 | 65.31% | 59.69% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 2 | Charlie K. | ![]() | 27 | 9 - 2 | 59.18% | 57.58% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 3 | Kira F. | ![]() | 24 | 8 - 2 | 52.04% | 58.01% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 4 | Leland S. | ![]() | 21 | 7 - 3 | 62.76% | 61.24% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 5 | Joshua R. | ![]() | 18 | 6 - 3 | 63.27% | 54.59% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 6 | Takumi M. | ![]() | 18 | 6 - 3 | 57.14% | 59.84% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 7 | Luke W. | ![]() | 18 | 6 - 3 | 54.59% | 59.33% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 8 | Kevin H. | ![]() | 18 | 6 - 3 | 52.04% | 53.58% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 9 | Carlos V. | ![]() | 15 | 5 - 3 | 50.51% | 55.75% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Top Cut end | |||||||||
| Day 2 end | |||||||||
| 10 | Pietro Nihal K. | ![]() | 12 | 4 - 3 | 70.92% | 55.52% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 11 | Zoe-Anne V. | ![]() | 12 | 4 - 3 | 61.22% | 55.90% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 12 | Leo F. | ![]() | 12 | 4 - 3 | 61.22% | 53.57% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 13 | Joaquin R. | ![]() | 12 | 4 - 3 | 59.18% | 52.99% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 14 | SAMUEL R. | ![]() | 12 | 4 - 3 | 54.59% | 52.10% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 15 | Yago s. | ![]() | 12 | 4 - 3 | 47.96% | 51.23% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 16 | Jacob M. | ![]() | 12 | 4 - 3 | 46.43% | 52.90% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 17 | Daniel H. | ![]() | 12 | 4 - 3 | 44.39% | 53.78% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 18 | Annk Isaac R. | ![]() | 9 | 3 - 4 | 61.22% | 51.31% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 19 | Eduardo de Souza M. | ![]() | 9 | 3 - 4 | 52.04% | 50.04% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 20 | Isaac M. | ![]() | 9 | 3 - 4 | 50.51% | 50.63% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 21 | ISMAEL H. | ![]() | 9 | 3 - 4 | 48.98% | 49.85% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 22 | João S. | ![]() | 9 | 3 - 4 | 47.96% | 53.39% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 23 | Ida K. | ![]() | 9 | 3 - 4 | 46.94% | 48.76% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 24 | Matheus P. | ![]() | 9 | 3 - 4 | 43.88% | 48.39% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 25 | Pedro G. | ![]() | 9 | 3 - 4 | 40.31% | 46.40% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 26 | arthur g. | ![]() | 9 | 3 - 4 | 38.78% | 47.06% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 27 | Mateus K. | ![]() | 6 | 2 - 5 | 56.55% | 46.66% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 28 | Tomas M. | ![]() | 6 | 2 - 5 | 49.40% | 48.02% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 29 | Luiz Gabriel A. | ![]() | 6 | 2 - 5 | 42.35% | 46.52% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 30 | Eric F. | ![]() | 6 | 2 - 5 | 39.80% | 44.22% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 31 | Catalina S. | ![]() | 3 | 1 - 4 drop | 49.00% | 44.40% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 32 | Lucas d. | ![]() | 3 | 1 - 5 drop | 41.67% | 49.58% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 33 | Davi M. | ![]() | 3 | 1 - 6 | 34.52% | 44.86% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 34 | Alexandre R. | ![]() | 0 | 0 - 1 drop | 100.00% | 25.00% | ![]() ![]() ![]() ![]() ![]() | ||
| 35 | Naomi C. | ![]() | 0 | 0 - 4 drop | 56.25% | 41.15% | ![]() ![]() ![]() ![]() ![]() ![]() | ||





















































