Gholdengo 68 wins - 55 losses (55.28% WR)
| # | Name | Points | Record | Team | List | |||
|---|---|---|---|---|---|---|---|---|
| 1 | Matthew H. | ![]() | 30 | 10 - 1 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 2 | Charlie K. | ![]() | 27 | 9 - 2 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 4 | Leland S. | ![]() | 21 | 7 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 7 | Luke W. | ![]() | 18 | 6 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 8 | Kevin H. | ![]() | 18 | 6 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 9 | Carlos V. | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Top Cut end | ||||||||
| Day 2 end | ||||||||
| 10 | Pietro Nihal K. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 14 | SAMUEL R. | ![]() | 12 | 4 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 20 | Isaac M. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 21 | ISMAEL H. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 22 | João S. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 24 | Matheus P. | ![]() | 9 | 3 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 27 | Mateus K. | ![]() | 6 | 2 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 30 | Eric F. | ![]() | 6 | 2 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 31 | Catalina S. | ![]() | 3 | 1 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 35 | Naomi C. | ![]() | 0 | 0 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||





































