Riley Factura 

138th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Agustin De Cicco | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Rômulo Fagundes Sodré | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Nazareno Rodríguez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Loss | Javier Ponce | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Stefan Mott | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Luiz Henrique Moreira Campos | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Loss | Oliver Eskolin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 12 - 2 |
| 1 | Win | Felipe Fredes | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |






























