Guzman Echevarria Esteves 

272nd place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Guilherme Pugliesi Caputi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Win | Wilson Gorski | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |
| 6 | Loss | Ami Morais | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | André Florentino | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Guilherme Batelli Alarcon Vital | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 3 | Loss | Gustavo Santos | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | Eric Luong | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 6 |
| 1 | Loss | Khalil HOGGUI | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |































