Primarina 122 wins - 138 losses (46.92% WR)
| # | Name | Points | Record | Team | List | |||
|---|---|---|---|---|---|---|---|---|
| 51 | Eric Rios | ![]() | 24 | 8 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 67 | David Rodriguez | ![]() | 21 | 7 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Day 2 end | ||||||||
| 78 | Francesco Rasini | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 99 | Caio Lattanzi | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 105 | Rodrigo Serafim | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 111 | Javier Parada | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 155 | Nicolò Pollato | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 156 | Vitor Kawazoe | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 163 | Nicolás Nieto | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 183 | Thiago Lattanzi | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 201 | Alvaro Leitão | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 223 | Luis Cañón | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 240 | Yukimi Decco | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 242 | José Wilton Arruda | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 263 | Leandro Pezán | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 275 | Rafael da Costa Yoshino | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 286 | João Gabriel Marques | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 295 | Bruno Cotrim | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 296 | Paolo Aguilera | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 305 | Arthur Oliveira | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 320 | Igor Corrêa | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 344 | Eduardo Sanchez | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 345 | Vijay Sood | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 357 | ALEJANDRO VALDES | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 363 | Giovanni Oliveira Jurno | ![]() | 9 | 3 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 368 | Lucas Ferraro | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 384 | Lucas Oliveira | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 402 | Rafael Sant'Anna | ![]() | 6 | 2 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 415 | Guilherme Batelli Alarcon Vital | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 424 | Leandro Santos | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 452 | Lucas Mendes | ![]() | 3 | 1 - 5 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 490 | JESSICA DA SILVA | ![]() | 0 | 0 - 1 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 491 | Eduardo Abrego | ![]() | 0 | 0 - 1 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 499 | Christopher Chau | ![]() | 0 | 0 - 2 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 506 | Arthur Dornfeld Alves | ![]() | 0 | 0 - 5 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
























































