Talonflame 52 wins - 66 losses (44.07% WR)
| # | Name | Points | Record | Team | List | |
|---|---|---|---|---|---|---|
| 87 | César Reyes | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 104 | Juan José Mejia Tasayco | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 156 | Vitor Kawazoe | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 187 | Roberto Saguer | ![]() | 12 | 4 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 236 | Thomas Hoy | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 245 | Consuelo Manzano | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 260 | Orlando Gomes Mariano | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 284 | Matheus Ladislau Ribeiro | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 286 | João Gabriel Marques | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 361 | Mateus Pedroso | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 366 | Juan Spinetta | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 407 | Nicolas Martinez | ![]() | 6 | 2 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 423 | Ezequiel Kupferberg | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 436 | Tomás Campos Ramos | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 474 | Eduardo Luna Victoria Navarro | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 491 | Eduardo Abrego | ![]() | 0 | 0 - 1 drop | ![]() ![]() ![]() ![]() ![]() ![]() |



































