| Pokémon | Share | Record | Win % | ||
|---|---|---|---|---|---|
![]() | 366 | Flutter Mane | 49.13% | 1414 - 1434 | 49.65% |
![]() | 315 | Raging Bolt | 42.28% | 1284 - 1244 | 50.79% |
![]() | 291 | Rapid Strike Urshifu | 39.06% | 1224 - 1133 | 51.93% |
![]() | 272 | Incineroar | 36.51% | 1063 - 1084 | 49.51% |
![]() | 219 | Wellspring Mask Ogerpon | 29.40% | 859 - 855 | 50.12% |
![]() | 216 | Tornadus | 28.99% | 848 - 874 | 49.25% |
![]() | 195 | Landorus | 26.17% | 793 - 757 | 51.16% |
![]() | 190 | Hearthflame Mask Ogerpon | 25.50% | 777 - 738 | 51.29% |
![]() | 145 | Chien-Pao | 19.46% | 581 - 560 | 50.92% |
![]() | 143 | Rillaboom | 19.19% | 600 - 562 | 51.64% |
![]() | 124 | Amoonguss | 16.64% | 497 - 480 | 50.87% |
![]() | 124 | Farigiraf | 16.64% | 458 - 496 | 48.01% |
![]() | 114 | Single Strike Urshifu | 15.30% | 472 - 438 | 51.87% |
![]() | 104 | Female Indeedee | 13.96% | 400 - 395 | 50.31% |
![]() | 91 | Gholdengo | 12.21% | 400 - 333 | 54.57% |
![]() | 80 | Dragonite | 10.74% | 289 - 314 | 47.93% |
![]() | 79 | Hisuian Arcanine | 10.60% | 342 - 292 | 53.94% |
![]() | 74 | Iron Crown | 9.93% | 303 - 287 | 51.36% |
![]() | 73 | Ursaluna | 9.80% | 309 - 281 | 52.37% |
![]() | 69 | Gouging Fire | 9.26% | 228 - 274 | 45.42% |
![]() | 62 | Torkoal | 8.32% | 221 - 233 | 48.68% |
![]() | 60 | Ting-Lu | 8.05% | 198 - 235 | 45.73% |
![]() | 49 | Chi-Yu | 6.58% | 194 - 201 | 49.11% |
![]() | 45 | Landorus Therian | 6.04% | 202 - 178 | 53.16% |
![]() | 45 | Regidrago | 6.04% | 175 - 182 | 49.02% |
![]() | 42 | Cresselia | 5.64% | 174 - 162 | 51.79% |
![]() | 42 | Roaring Moon | 5.64% | 194 - 156 | 55.43% |
![]() | 39 | Bloodmoon Ursaluna | 5.23% | 144 - 156 | 48.00% |
![]() | 39 | Galarian Zapdos | 5.23% | 127 - 150 | 45.85% |
![]() | 38 | Dondozo | 5.10% | 137 - 147 | 48.24% |
![]() | 38 | Iron Hands | 5.10% | 137 - 156 | 46.76% |
![]() | 35 | Sinistcha | 4.70% | 119 - 130 | 47.79% |
![]() | 28 | Alolan Ninetales | 3.76% | 101 - 112 | 47.42% |
![]() | 27 | Glimmora | 3.62% | 115 - 103 | 52.75% |
![]() | 27 | Heatran | 3.62% | 101 - 102 | 49.75% |
![]() | 26 | Whimsicott | 3.49% | 87 - 94 | 48.07% |
![]() | 25 | Cornerstone Mask Ogerpon | 3.36% | 83 - 103 | 44.62% |
![]() | 25 | Smeargle | 3.36% | 97 - 94 | 50.79% |
![]() | 24 | Articuno | 3.22% | 87 - 94 | 48.07% |
![]() | 24 | Hatterene | 3.22% | 76 - 82 | 48.10% |
![]() | 23 | Galarian Moltres | 3.09% | 93 - 81 | 53.45% |
![]() | 22 | Thundurus | 2.95% | 75 - 81 | 48.08% |
![]() | 21 | Kingambit | 2.82% | 84 - 87 | 49.12% |
![]() | 20 | Walking Wake | 2.68% | 79 - 82 | 49.07% |
![]() | 19 | Grimmsnarl | 2.55% | 74 - 78 | 48.68% |
![]() | 19 | Porygon2 | 2.55% | 75 - 70 | 51.72% |
![]() | 19 | Tatsugiri | 2.55% | 84 - 71 | 54.19% |
![]() | 18 | Archaludon | 2.42% | 49 - 77 | 38.89% |
![]() | 17 | Hisuian Lilligant | 2.28% | 62 - 71 | 46.62% |
![]() | 17 | Okidogi | 2.28% | 72 - 68 | 51.43% |
![]() | 15 | Entei | 2.01% | 64 - 56 | 53.33% |
![]() | 14 | Pelipper | 1.88% | 47 - 57 | 45.19% |
![]() | 12 | Gallade | 1.61% | 27 - 42 | 39.13% |
![]() | 11 | Iron Bundle | 1.48% | 34 - 42 | 44.74% |
![]() | 10 | Annihilape | 1.34% | 26 - 35 | 42.62% |
![]() | 10 | Corviknight | 1.34% | 38 - 41 | 48.10% |
![]() | 8 | Basculegion | 1.07% | 44 - 32 | 57.89% |
![]() | 7 | Galarian Weezing | 0.94% | 30 - 29 | 50.85% |
![]() | 6 | Ogerpon | 0.81% | 27 - 21 | 56.25% |
![]() | 6 | Scream Tail | 0.81% | 21 - 22 | 48.84% |
![]() | 5 | Iron Treads | 0.67% | 13 - 25 | 34.21% |
![]() | 5 | Latias | 0.67% | 20 - 19 | 51.28% |
![]() | 5 | Latios | 0.67% | 16 - 19 | 45.71% |
![]() | 5 | Sneasler | 0.67% | 20 - 20 | 50.00% |
![]() | 4 | Dragapult | 0.54% | 16 - 16 | 50.00% |
![]() | 4 | Sylveon | 0.54% | 12 - 19 | 38.71% |
![]() | 3 | Galarian Articuno | 0.40% | 8 - 14 | 36.36% |
![]() | 3 | Baxcalibur | 0.40% | 11 - 13 | 45.83% |
![]() | 3 | Brute Bonnet | 0.40% | 12 - 10 | 54.55% |
![]() | 3 | Clefairy | 0.40% | 8 - 13 | 38.10% |
![]() | 3 | Hisuian Goodra | 0.40% | 11 - 11 | 50.00% |
![]() | 3 | Iron Boulder | 0.40% | 12 - 9 | 57.14% |
![]() | 3 | Iron Jugulis | 0.40% | 7 - 14 | 33.33% |
![]() | 3 | Terrakion | 0.40% | 7 - 11 | 38.89% |
![]() | 2 | Armarouge | 0.27% | 5 - 9 | 35.71% |
![]() | 2 | Bronzong | 0.27% | 6 - 9 | 40.00% |
![]() | 2 | Chesnaught | 0.27% | 4 - 9 | 30.77% |
![]() | 2 | Enamorus Therian | 0.27% | 8 - 8 | 50.00% |
![]() | 2 | Excadrill | 0.27% | 5 - 7 | 41.67% |
![]() | 2 | Gothitelle | 0.27% | 7 - 7 | 50.00% |
![]() | 2 | Iron Valiant | 0.27% | 6 - 9 | 40.00% |
![]() | 2 | Kommo-o | 0.27% | 6 - 9 | 40.00% |
![]() | 2 | Metagross | 0.27% | 6 - 8 | 42.86% |
![]() | 2 | Milotic | 0.27% | 6 - 9 | 40.00% |
![]() | 2 | Oranguru | 0.27% | 6 - 8 | 42.86% |
![]() | 2 | Primarina | 0.27% | 6 - 10 | 37.50% |
![]() | 2 | Regice | 0.27% | 9 - 7 | 56.25% |
![]() | 2 | Registeel | 0.27% | 5 - 6 | 45.45% |
![]() | 2 | Scovillain | 0.27% | 7 - 8 | 46.67% |
![]() | 2 | Spectrier | 0.27% | 4 - 10 | 28.57% |
![]() | 2 | Thundurus Therian | 0.27% | 8 - 7 | 53.33% |
![]() | 2 | Tsareena | 0.27% | 7 - 8 | 46.67% |
![]() | 2 | Tyranitar | 0.27% | 5 - 7 | 41.67% |
![]() | 2 | Umbreon | 0.27% | 8 - 8 | 50.00% |
![]() | 2 | Venusaur | 0.27% | 4 - 10 | 28.57% |
![]() | 2 | Volcarona | 0.27% | 6 - 8 | 42.86% |
![]() | 2 | Hisuian Zoroark | 0.27% | 5 - 10 | 33.33% |
![]() | 1 | Araquanid | 0.13% | 5 - 3 | 62.50% |
![]() | 1 | Blaziken | 0.13% | 0 - 7 | 0.00% |
![]() | 1 | Chandelure | 0.13% | 5 - 3 | 62.50% |
![]() | 1 | Clefable | 0.13% | 5 - 3 | 62.50% |
![]() | 1 | Comfey | 0.13% | 5 - 3 | 62.50% |
![]() | 1 | Dragalge | 0.13% | 5 - 3 | 62.50% |
![]() | 1 | Dusclops | 0.13% | 3 - 5 | 37.50% |
![]() | 1 | Empoleon | 0.13% | 4 - 4 | 50.00% |
![]() | 1 | Enamorus | 0.13% | 2 - 6 | 25.00% |
![]() | 1 | Espeon | 0.13% | 4 - 4 | 50.00% |
![]() | 1 | Fezandipiti | 0.13% | 2 - 6 | 25.00% |
![]() | 1 | Florges | 0.13% | 2 - 6 | 25.00% |
![]() | 1 | Frosmoth | 0.13% | 3 - 5 | 37.50% |
![]() | 1 | Garchomp | 0.13% | 3 - 5 | 37.50% |
![]() | 1 | Garganacl | 0.13% | 5 - 3 | 62.50% |
![]() | 1 | Gastrodon | 0.13% | 5 - 3 | 62.50% |
![]() | 1 | Gengar | 0.13% | 3 - 5 | 37.50% |
![]() | 1 | Geodude | 0.13% | 3 - 5 | 37.50% |
![]() | 1 | Gliscor | 0.13% | 2 - 4 | 33.33% |
![]() | 1 | Gogoat | 0.13% | 4 - 4 | 50.00% |
![]() | 1 | Golem | 0.13% | 5 - 3 | 62.50% |
![]() | 1 | Great Tusk | 0.13% | 5 - 3 | 62.50% |
![]() | 1 | Gyarados | 0.13% | 3 - 5 | 37.50% |
![]() | 1 | Hydreigon | 0.13% | 5 - 3 | 62.50% |
![]() | 1 | Illumise | 0.13% | 4 - 3 | 57.14% |
![]() | 1 | Indeedee | 0.13% | 5 - 3 | 62.50% |
![]() | 1 | Iron Leaves | 0.13% | 2 - 4 | 33.33% |
![]() | 1 | Lanturn | 0.13% | 1 - 7 | 12.50% |
![]() | 1 | Lapras | 0.13% | 2 - 4 | 33.33% |
![]() | 1 | Maushold | 0.13% | 4 - 4 | 50.00% |
![]() | 1 | Meowscarada | 0.13% | 3 - 5 | 37.50% |
![]() | 1 | Mimikyu | 0.13% | 2 - 6 | 25.00% |
![]() | 1 | Naclstack | 0.13% | 0 - 1 | 0.00% |
![]() | 1 | Orthworm | 0.13% | 5 - 3 | 62.50% |
![]() | 1 | Pikachu | 0.13% | 5 - 3 | 62.50% |
![]() | 1 | Pincurchin | 0.13% | 3 - 5 | 37.50% |
![]() | 1 | Politoed | 0.13% | 2 - 4 | 33.33% |
![]() | 1 | Pyroar | 0.13% | 0 - 1 | 0.00% |
![]() | 1 | Raichu | 0.13% | 4 - 4 | 50.00% |
![]() | 1 | Raikou | 0.13% | 1 - 5 | 16.67% |
![]() | 1 | Regieleki | 0.13% | 4 - 4 | 50.00% |
![]() | 1 | Rhydon | 0.13% | 2 - 4 | 33.33% |
![]() | 1 | Sableye | 0.13% | 5 - 3 | 62.50% |
![]() | 1 | Salamence | 0.13% | 4 - 3 | 57.14% |
![]() | 1 | Sandy Shocks | 0.13% | 1 - 5 | 16.67% |
![]() | 1 | Scizor | 0.13% | 3 - 5 | 37.50% |
![]() | 1 | Snubbull | 0.13% | 4 - 4 | 50.00% |
![]() | 1 | Suicune | 0.13% | 0 - 4 | 0.00% |
![]() | 1 | Sunflora | 0.13% | 2 - 5 | 28.57% |
![]() | 1 | Tatsugiri Droopy Form | 0.13% | 3 - 5 | 37.50% |
![]() | 1 | Tatsugiri Stretchy Form | 0.13% | 3 - 4 | 42.86% |
![]() | 1 | Tinkaton | 0.13% | 1 - 5 | 16.67% |
![]() | 1 | Weezing | 0.13% | 2 - 6 | 25.00% |
![]() | 1 | Zapdos | 0.13% | 4 - 4 | 50.00% |
























































































































































