Hatterene 76 wins - 82 losses (48.10% WR)
| # | Name | Points | Record | Team | List | |||
|---|---|---|---|---|---|---|---|---|
| 35 | Ryan Marshall | ![]() | 27 | 9 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 81 | Cory Sifers | ![]() | 21 | 7 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Day 2 end | ||||||||
| 121 | Kevin Swastek | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 183 | Patrick Cheng | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 198 | Ben Grissmer | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 271 | Riley Cawston | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 314 | John Nguyen | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 331 | Lindsey Henderson-Zintz | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 361 | Mohamed Ibrahim | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 411 | Bill O'Connell | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 420 | Luke Bowar | ![]() | 9 | 3 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 425 | Samuel Vogel | ![]() | 9 | 3 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 433 | Alix Catagas | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 477 | Victoria Ly | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 490 | Thomas Hayden | ![]() | 9 | 3 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 529 | Benjamin Bustos-Smith | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 626 | Brandon Graham | ![]() | 6 | 2 - 5 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 628 | Gabe Mendoza | ![]() | 6 | 2 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 647 | Louis Hahn | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 680 | Vansh Ghotra | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 682 | Blake Mullins | ![]() | 3 | 1 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 703 | Matt Bruno | ![]() | 0 | 0 - 1 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 704 | Vince Atienza-Vergara | ![]() | 0 | 0 - 1 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 718 | Brian Collins | ![]() | 0 | 0 - 1 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||

























