Fabrizio Pagoto 

204th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Claudio Gobbetti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Loss | Anilson da Cunha Cardoso | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Win | Joseph Russell | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Karim Salem | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 5 |
| 4 | Win | Widad Oteh | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |
| 3 | Win | Dominic Francis | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Win | Morgan Williams | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Loss | Lucas Calzà | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |




































