Joseph Russell 

282nd place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | George Oldham | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | John Brotherston | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Fabrizio Pagoto | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Loss | Wei Deng | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 4 |
| 4 | Win | Alex Gascon Bononad | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 3 | Win | Kristian Lewis-gough | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Loss | Manuel Barea Hidalgo | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 3 |
| 1 | Win | George Foley | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |






























