Dondozo 42 wins - 50 losses (45.65% WR)
| # | Name | Points | Record | Team | List | |
|---|---|---|---|---|---|---|
| 57 | Carlton Dobie | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 58 | Vincent Mai | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 68 | Maddie Temby | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 76 | Zac Sinclair | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 84 | Tianfan Wang | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 106 | kai macgowan | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 183 | Chris Marr | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 186 | Louis Daniel | ![]() | 9 | 3 - 3 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 199 | Louis Whitney | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 232 | Jed Scarlet | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 255 | Levi Bramble | ![]() | 3 | 1 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 261 | Josh Hunter-Betts | ![]() | 3 | 1 - 7 | ![]() ![]() ![]() ![]() ![]() ![]() | |
| 271 | Timothy Mioche | ![]() | 0 | 0 - 1 drop | ![]() ![]() ![]() ![]() ![]() ![]() |

























