Farigiraf 174 wins - 157 losses (52.57% WR)
| # | Name | Points | Record | Team | List | |||
|---|---|---|---|---|---|---|---|---|
| 3 | Yuxiang Peng | ![]() | 33 | 11 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Top Cut end | ||||||||
| 22 | Jesse Beard | ![]() | 24 | 8 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 24 | Isaac Haymes-Montoya | ![]() | 21 | 7 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 29 | Diego Ferreira | ![]() | 21 | 7 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 30 | Chang Liu | ![]() | 21 | 7 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 31 | Brendan Robeson | ![]() | 21 | 7 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 35 | Toby Kongmun | ![]() | 21 | 7 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 40 | Daniel Baguley | ![]() | 18 | 6 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| Day 2 end | ||||||||
| 48 | Ben Kennedy | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 53 | Kevin Isaac | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 59 | Bani Anto Abinash Barnabas | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 66 | Jack Woodsford | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 67 | Darcy McCarthy | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 73 | Michael Hagan | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 79 | Patrick Dawson | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 88 | David Felton | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 89 | Martin Wong | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 94 | Xicheng Pan | ![]() | 15 | 5 - 3 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 100 | Owen Buttigieg | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 105 | Konnar Betts | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 109 | Ester Faulkner | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 119 | Mike Barnes | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 121 | Matt Montemurro | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 139 | Brayden Bithio | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 143 | Thomas Duggan | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 147 | JACK MCGROW | ![]() | 12 | 4 - 4 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 176 | Jakob Margetts | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 177 | Ryan Miller | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 181 | Alan Thai | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 182 | Matt Civelle | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 185 | Dean Rizzardo | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 190 | Max Waterson | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 200 | Jonathan Blair | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 209 | Denaysh Selvakkumar | ![]() | 9 | 3 - 5 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 232 | Jed Scarlet | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 238 | David Hodgkins | ![]() | 6 | 2 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 241 | Matthew Lawson | ![]() | 6 | 2 - 6 | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 253 | Joshua Hamilton | ![]() | 3 | 1 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||
| 267 | Autumn Burke | ![]() | 3 | 1 - 4 drop | ![]() ![]() ![]() ![]() ![]() ![]() | |||























































