5 of 5 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 3 | Franco M. 4-0 | lorenzo c. 2-2 |
| 4 | Martin R. 2-2 | Martin Q. 3-1 |
| 5 | Lia M. 2-2 | Gerardo F. 2-2 |
| 6 | Ian L. 1-3 | Benjamin Uriel C. 2-2 |
Enzo L. 2-2 |
5 of 5 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 3 | Franco M. 4-0 | lorenzo c. 2-2 |
| 4 | Martin R. 2-2 | Martin Q. 3-1 |
| 5 | Lia M. 2-2 | Gerardo F. 2-2 |
| 6 | Ian L. 1-3 | Benjamin Uriel C. 2-2 |
Enzo L. 2-2 |