Beybi Tomasini Huiman Gonzales 

148th place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Pablo Torres | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Loss | Felipe Zborowski | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Nicolas Rios | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |
| 5 | Win | Pablo Verástegui | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |
| 4 | Loss | Gianluca Langellotti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Osvaldo Soto | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 2 | Loss | Gustavo Gomes | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Loss | Nicolas Villagra | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
























