Robson Hamilton Carréa Filho 

174th place
(2-4drop)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 6 | Loss | Gianluca Langellotti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | JOSÉ SUPANTA | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Win | Fabio Sarabia | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 3 | Loss | hector nuñez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Loss | Joaquin Quinteros | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Loss | Antonio Marco Rodrigo Jiménez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
























