8 of 8 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 604 | Damon Z. 6-4 | Adrian H. 7-3 |
| 605 | Zoe F. 7-3 | IZHAQ H. 7-3 |
| 606 | Magnus K. 7-3 | Ziyu G. 6-4 |
Francisco L. 9-1 | ||
Cameron C. 8-2 | ||
Zachary T. 8-2 | ||
Hideo U. 8-2 | ||
Theo K. 8-2 |
8 of 8 matches completed
| # | Player 1 | Player 2 |
|---|---|---|
| 604 | Damon Z. 6-4 | Adrian H. 7-3 |
| 605 | Zoe F. 7-3 | IZHAQ H. 7-3 |
| 606 | Magnus K. 7-3 | Ziyu G. 6-4 |
Francisco L. 9-1 | ||
Cameron C. 8-2 | ||
Zachary T. 8-2 | ||
Hideo U. 8-2 | ||
Theo K. 8-2 |