| # | Name | Points | Record | OPW% | OOPW% | Team | List | ||
|---|---|---|---|---|---|---|---|---|---|
| 3 | Matteo B. | ![]() | 27 | 9 - 3 | 62.70% | 59.82% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 7 | Pietro Nihal K. | ![]() | 24 | 8 - 3 | 54.50% | 54.83% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Top Cut end | |||||||||
| Day 2 end | |||||||||
| 8 | Léo F. | ![]() | 30 | 10 - 1 | - | - | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Day 2 end | |||||||||
| 9 | Liam C. | ![]() | 21 | 7 - 3 | 56.44% | 56.29% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Top Cut end | |||||||||
| 11 | Henry M. | ![]() | 18 | 6 - 3 | 63.62% | 56.20% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 13 | Julian B. | ![]() | 18 | 6 - 3 | 61.93% | 55.86% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 14 | Emery P. | ![]() | 18 | 6 - 3 | 58.55% | 54.70% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 16 | ISMAEL H. | ![]() | 18 | 6 - 3 | 54.76% | 54.56% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 18 | Rishi M. | ![]() | 18 | 6 - 3 | 52.38% | 55.18% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 19 | Miguel M. | ![]() | 15 | 5 - 4 | 61.18% | 57.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 20 | Diego E. | ![]() | 15 | 5 - 4 | 61.02% | 55.80% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 21 | Valerio S. | ![]() | 15 | 5 - 4 | 55.40% | 54.96% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 22 | Minh Duc I. | ![]() | 15 | 5 - 4 | 51.98% | 55.40% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| Day 2 end | |||||||||
| 25 | Alberto F. | ![]() | 12 | 4 - 3 | 60.20% | 55.09% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 28 | Carlo M. | ![]() | 12 | 4 - 3 | 57.82% | 55.53% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 29 | Eanna H. | ![]() | 12 | 4 - 3 | 57.48% | 53.39% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 31 | Arlan B. | ![]() | 12 | 4 - 3 | 56.63% | 50.97% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 32 | Leon M. | ![]() | 12 | 4 - 3 | 55.10% | 53.38% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 33 | Aleks V. | ![]() | 12 | 4 - 3 | 54.59% | 53.64% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 34 | Isaac R. | ![]() | 12 | 4 - 3 | 54.59% | 51.01% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 36 | Gael S. | ![]() | 12 | 4 - 3 | 53.06% | 53.74% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 37 | Vikram T. | ![]() | 12 | 4 - 3 | 51.02% | 51.34% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 39 | Michael C. | ![]() | 12 | 4 - 3 | 50.51% | 57.14% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 40 | Aayansh S. | ![]() | 12 | 4 - 3 | 50.51% | 55.92% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 42 | José M. | ![]() | 12 | 4 - 3 | 46.43% | 48.79% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 43 | Fabian M. | ![]() | 12 | 4 - 3 | 44.39% | 48.87% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 44 | Leo W. | ![]() | 12 | 4 - 3 | 41.84% | 48.12% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 45 | Alfie T. | ![]() | 12 | 4 - 3 | 40.31% | 49.78% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 48 | Max G. | ![]() | 9 | 3 - 4 | 61.90% | 50.11% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 49 | Sybe K. | ![]() | 9 | 3 - 4 | 58.67% | 57.25% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 50 | Henry M. | ![]() | 9 | 3 - 4 | 55.78% | 54.20% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 52 | Jacob L. | ![]() | 9 | 3 - 4 | 52.55% | 48.55% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 53 | Laszlo L. | ![]() | 9 | 3 - 4 | 51.70% | 52.86% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 55 | Jonte S. | ![]() | 9 | 3 - 4 | 51.53% | 50.89% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 56 | Mika H. | ![]() | 9 | 3 - 4 | 51.02% | 51.55% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 57 | Daniel W. | ![]() | 9 | 3 - 4 | 51.02% | 44.44% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 58 | Elijah A. | ![]() | 9 | 3 - 4 | 48.98% | 48.40% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 59 | Hugo H. | ![]() | 9 | 3 - 4 | 48.13% | 49.68% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 60 | Jamie-Lee N. | ![]() | 9 | 3 - 4 | 47.62% | 48.07% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 61 | Ida K. | ![]() | 9 | 3 - 4 | 46.94% | 48.32% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 62 | Theo L. | ![]() | 9 | 3 - 4 | 46.43% | 50.66% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 63 | Falko B. | ![]() | 9 | 3 - 4 | 44.39% | 54.41% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 64 | David S. | ![]() | 9 | 3 - 4 | 44.39% | 47.45% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 67 | Justus K. | ![]() | 9 | 3 - 4 | 40.31% | 49.00% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 69 | Siddharth S. | ![]() | 9 | 3 - 4 | 40.31% | 46.95% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 70 | federico c. | ![]() | 9 | 3 - 4 | 35.37% | 45.30% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 71 | Ben L. | ![]() | 6 | 2 - 5 | 57.14% | 49.20% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 72 | Antoni C. | ![]() | 6 | 2 - 5 | 51.79% | 45.83% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 74 | Alexander M. | ![]() | 6 | 2 - 5 | 51.02% | 46.96% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 75 | Iván V. | ![]() | 6 | 2 - 5 | 48.47% | 45.51% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 76 | Jamie L. | ![]() | 6 | 2 - 4 drop | 47.22% | 50.93% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 77 | Kristian R. | ![]() | 6 | 2 - 4 drop | 47.22% | 47.59% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 78 | Matthew P. | ![]() | 6 | 2 - 5 | 46.94% | 46.74% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 79 | Yehor H. | ![]() | 6 | 2 - 5 | 46.43% | 43.93% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 80 | Francesca Z. | ![]() | 6 | 2 - 5 | 44.39% | 44.48% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 82 | Ryan V. | ![]() | 6 | 2 - 5 | 41.33% | 45.65% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 83 | Niccolò R. | ![]() | 6 | 2 - 5 | 39.80% | 45.36% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 84 | James H. | ![]() | 6 | 2 - 5 | 38.78% | 44.29% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 85 | Frederik M. | ![]() | 6 | 2 - 5 | 37.76% | 44.44% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 86 | Oliver I. | ![]() | 6 | 2 - 5 | 36.22% | 45.17% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 87 | Elijah Y. | ![]() | 3 | 1 - 3 drop | 62.50% | 45.31% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 88 | Kobie K. | ![]() | 3 | 1 - 6 | 44.90% | 48.96% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 89 | kimi H. | ![]() | 3 | 1 - 6 | 40.82% | 44.63% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 90 | Leonard K. | ![]() | 3 | 1 - 6 | 38.27% | 42.25% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 91 | Joshua A. | ![]() | 3 | 1 - 6 | 36.90% | 43.10% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 93 | Elliot D. | ![]() | 0 | 0 - 2 drop | 62.50% | 37.50% | ![]() ![]() ![]() ![]() ![]() ![]() | ||
| 94 | Alex B. | ![]() | 0 | 0 - 7 | 38.78% | 45.55% | ![]() ![]() ![]() ![]() ![]() ![]() | ||






































































