Jamie Hunt 

1092nd place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Raul Gioielli | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 7 | Win | Frankie Lucock | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |
| 6 | Loss | Ander Iturburu | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Jorge Ramírez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Allie Karavangelis | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 5 |
| 3 | Loss | Aleks Mickoski | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 5 |
| 2 | Loss | Ava Watts | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Loss | Dairen Gonschior | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |



































