Alberto Noguerol 

276th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Jorijn Raijmakers | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Loss | Lorenzo De Luca | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 6 | Win | Apollo Hageman | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Liam Westland | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Wolfgang Wilflinger | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Loss | David Hutner | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Win | Shohei Kimura | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 11 - 3 |
| 1 | Win | José Manuel López García | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
































