Toby Kongmun 

283rd place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Marco Locatelli | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Jakob Hermann-Hallum | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Yeray Tapia | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 5 | Loss | Anders Nordstrom | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Loss | Liam Earle | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Andrea Stefanczyk | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 2 | Loss | Jordan Guy | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 1 | Win | Chung Yin Wong | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |





































