PAU SERRA UJALDÓN 

1251st place
(2-5drop)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 7 | Loss | Alessio Mannucci | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Ugo Fanin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Win | Oscar Prosser | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 6 |
| 4 | Win | Joaquin Reyes | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 5 |
| 3 | Loss | Isaias Arrieta Arellano | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 2 | Loss | Nathan Mack | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Loss | Benjamin van Hoeckel | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |



























