Leon Drescher 

97th place
(9-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 13 | Loss | Wolfe Glick | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 12 | Win | Vincenzo Cicco | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 11 | Win | Alexander Kampf | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 10 | Win | Leonardo Bonanomi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 6 |
| 9 | Loss | Rafael Cassemiro Tezzotto | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 8 | Win | Thomas Gravouille | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Loss | Jonathan Marston | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 6 | Win | Thomas Dervan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Samuel Waite | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Noah Smith | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Giovanni Piscitelli | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Loss | Hermann Krumrey | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Nikola Zirdum | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 |







































