Robson Hamilton Carréa Filho 

1227th place
(2-5drop)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 7 | Loss | Lorenzo Brilli | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Win | Oscar Prosser | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 6 |
| 5 | Loss | Harry Charlton | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Loss | Mavis Meyers | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Loss | Julian Freund | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 3 |
| 2 | Win | Mayo Yamaguchi | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Loss | Markus Liu | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |



























