Matt Bruno 

42nd place
(10-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 13 | Win | Ashton Cox | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 12 | Win | Richard Mogollon | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 11 | Win | Andrea Stefanczyk | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 10 | Win | Amrit Mann | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 6 |
| 9 | Loss | Kyle Doran | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 8 | Loss | John Brotherston | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 7 | Loss | Matteo Ghisini | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 6 | Win | Alberto Spada | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Francisco Garví | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Noel Caballero Blanco | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Oscar Psaila | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Jake Yeates | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Win | Frank Cordova Centurion | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |







































