Andreas Zahn 

246th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Austin Frank | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Loss | Alessandro Bugari | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 6 | Win | Mandy Burzlaff | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Salvatore Cuomo | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Loss | Michael Kelsch | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 3 | Win | Christopher Baez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Simon Iredale | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Liam Earle | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |



























