Joseph Pulkowski 

866th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Freddie Meah | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Tom Nicol | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Win | George Wash | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Win | Alessandro Pantaleo | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 5 |
| 4 | Win | Steve Sampson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 7 |
| 3 | Loss | Solomon Richard-Croffie | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Loss | Siddiqur Rahman | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 1 | Loss | Juan Manuel Odriozola | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 3 |






























