Carolina Alventosa Díaz 

606th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Benji Irons | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Armin Kämpf | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Gabriel Agati | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 5 | Win | Karim Awad | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Fernando Gabriel Tristán Galván | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 3 | Loss | Vince Cantello | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Loss | Livio Sandberg | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 1 | Win | Dan Duncan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |






























