Nico Güttler 

1243rd place
(2-5drop)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 7 | Loss | Adrián Sunye | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Win | Osman Kantar | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 5 | Loss | Daniel Galley | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 4 | Loss | Takafumi Yukimori | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Sara Silva | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 3 |
| 2 | Loss | William Sleeman-Hiscock | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Loss | Florian Hoffmann | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |





























