Fynn Denecke 

367th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Cheong Suwoong | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 3 |
| 7 | Win | William Brown | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 3 |
| 6 | Win | João Santos | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Win | David Ammann | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 4 | Loss | Yoel Ramirez Pulido | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Win | Harvey Edwards | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 4 |
| 2 | Loss | Sam Parish | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 1 | Win | Óscar Jiménez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 6 |





























