Matthew Lennon 

325th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Lukas Kiefl | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Mario Ibor Nicolás | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Francesco Rasini | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Loss | Javier Macías Pérez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 6 |
| 4 | Win | Paul Goikoetxea Solaegui | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Loss | Shengyu Wang | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Ethan Hutnell | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Win | Kyrone James | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |






























