Martin Daescu 

678th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Luca Collecorvino | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Ashley Hammond | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Gianmaria Sorbino | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 5 | Loss | Mateo Rodriguez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Edward Chan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 3 | Loss | Gregory Mohr | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Loss | François-Xavier de Lageneste | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | Carlota Vicente | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |































