Rockwell Anyoha 

791st place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Pascal Legband | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Win | Sam Hardardt | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Win | Adrián Sunye | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 5 | Win | Florian Benac | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 4 | Loss | Gianmaria Sorbino | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 3 | Loss | Mark Mullender | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Loss | Oscar Psaila | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | Gianluca Fini | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |





























