Alberto Cañuelo Gómez 

401st place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Mariano Buccetti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 7 | Win | Simon Iredale | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Win | Alejandro Tovar | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Win | Alexander PItt | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Loss | Carlo Enrico Solaroli | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Daniel Manship | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 2 | Win | Daniel Norton | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Loss | Charley Owen | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |


























