Andrea Nesti 

834th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Marco Marziali | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Win | patrick mendy | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 6 | Loss | Asra Stone | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 4 |
| 5 | Loss | Juan Núñez Moreno | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Carlos Llanquinao | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 |
| 3 | Loss | Daniel Singheiser | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Win | Lorenzo D'Ambrosio | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Loss | Ferdinando Vincenti | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |

































