Arthur Glandier 

453rd place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Marcos Perez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | George Stringer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Jose Martin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Win | Harley Reno | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Shun Kato | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 3 | Loss | Davide Carrer | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 2 | Win | Veith Lück | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |
| 1 | Loss | Enrique Grimaldo | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |

































