Iván Peña Podadera 

1076th place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Eoin Galavan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Jaydon Martin-Jones | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 6 | Loss | Frederic de Longueville | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 5 | Loss | Scott Terry | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Alex Wamsteker | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 4 |
| 3 | Win | Gianluca Tavola | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 5 |
| 2 | Loss | Sam Plassgård | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 1 | Loss | Stephen Morioka | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
































