Gilang Kusumawardana 

1106th place
(3-5)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Joseph Gomis | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 7 | Loss | Daniel Faulkner | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Mavis Meyers | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Lee Watson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Win | George Bower | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 0 - 5 |
| 3 | Loss | Christopher Bramble | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |
| 2 | Loss | Oliver Sharpe | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Loss | Ferran Martínez Felipe | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |






























