Jamin Kauf 

432nd place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Júlio Eller | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Win | Jackson Kostantin | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 6 | Loss | Paul Koll | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Javier Moreno | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 4 | Loss | Lucy Fleming | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Mavis Meyers | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Loss | Ian Lee | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 6 - 4 |
| 1 | Win | Allie Karavangelis | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 1 - 5 |

































