Federico Masu 

597th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Loss | Chris Vroom | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 7 | Loss | Chung Yin Wong | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 6 | Loss | Aaron Lea | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 6 |
| 5 | Win | Lukas Kiefl | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 4 | Win | Anders Nordstrom | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 3 | Win | Walid Souak | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 2 | Win | James Flynn | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Loss | José Emilio Gil Molina | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |



































