Yvar Vlieger 

11th place
(11-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 14 | Loss | Eric Rios | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 12 - 3 |
| 13 | Win | Dan Taylor | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 12 | Win | Manraj Singh Sidhu | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 11 | Win | Brian Theis | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 10 | Win | Joseph Ugarte | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 9 | Win | Yujiro Arai | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 8 | Loss | Justin Tang | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 7 | Loss | Francesco Pio Pero | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 13 - 3 |
| 6 | Win | Nicholas Morales | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 5 |
| 5 | Win | Jerry Woods III | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 4 | Win | Daniel Daertni | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 9 - 4 |
| 3 | Win | Christopher Gibson | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 2 | Win | Rahim Farzan | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 1 | Win | Kim Kruizinga | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 6 |






































