Amin Lehna 

447th place
(5-3)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Frederic de Longueville | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 7 | Loss | Théotime Massaut | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 10 - 3 |
| 6 | Win | Carlos Caño Bermúdez | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Jack Kent | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 4 | Win | Ricky Fleszewski | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 3 | Loss | Callie Murray | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 2 | Win | Georg Lang | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Loss | David Gidov | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |

































