Luca Alarcon 

85th place
(4-4)
| Round | Opponent | Team | Record | ||
|---|---|---|---|---|---|
| 8 | Win | Igor Corrêa | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 7 | Loss | Tomas Barreto | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 4 - 4 |
| 6 | Loss | Guilherme Queiroz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 5 - 3 |
| 5 | Win | Michael Navas | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 4 |
| 4 | Loss | Tomás Orellana | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 7 - 3 |
| 3 | Loss | juan salerno | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 8 - 3 |
| 2 | Win | Arthur Katz | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 3 - 5 |
| 1 | Win | MARTIN JAQUES | ![]() | ![]() ![]() ![]() ![]() ![]() ![]() | 2 - 5 |



























